
Property Attributes
- MLS#867525
- TypeSingle Family
- CountyMONTGOMERY
- CityMiami Township
- NeighborhoodVienna Park
- Zip45459
- Style2 Story
- Price$ 379,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.48 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Stunning brick Zengel house on large corner lot in Vienna Park. This house was the first house started in Vienna Park and has phenomenal curb appeal! This large house boasts 5 bedrooms and 3 full baths in addition to a 1st floor office and finished basement. Large family room with wood burning fireplace sits aside the open breakfast nook and kitchen. Huge living room awaits you off the marble floored entry way at the front of the house. There is a large 3 car heated garage to the left of the house with newer openers and doors. Finished basement with over 800 sq ft of additional space. The large driveway can easily accommodate over 9 vehicles and the back patio is ready to grill or entertain guests. Brand new HVAC system and electrical panel. (July, 2022) Newer roof, windows and flooring. This house is ready for it's next owner to continue the memories.
Price History | |
---|---|
7/2/2022 | Listed $399,900 |
8/5/2022 | 6% - $379,900 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Refrigerator, Wall Oven |
---|---|
Basement | Crawl Space, Finished |
Cooling | Central |
Directions | North on Mad River Road from SR725, left on Munger Road. Straight after stop sign to Swissway Drive. Left at first street; Corinthia. House is on the right on the corner. |
Garage | 3 Car, Attached, Heated, Opener, Overhead Storage, Storage |
Heating | Forced Air, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
School District | Miamisburg |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer |
Windows | Double Hung, Double Pane |
Zoning | Residential |
Interior Features
Fireplace | One, Woodburning |
---|---|
Inside Features | Gas Water Heater, High Speed Internet, Paddle Fans, Smoke Alarm(s) |
Kitchen Features | Laminate Counters, Open to Family Room |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 2 |
Room Count | 14 |
Total Rooms | 14 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | .65 Acres |
Lot Size Source | Assessor's Data |
Lot Square Footage | 20909 |
Outside Features | Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | Second | ||
Bedroom | 14 x 12 | Second | ||
Bedroom | 13 x 11 | Second | ||
Bedroom | 13 x 10 | Second | ||
Breakfast Room | 11 x 9 | Main | ||
Dining Room | 14 x 13 | Main | ||
Entry Room | 13 x 10 | Main | ||
Family Room | 23 x 15 | Main | ||
Kitchen | 12 x 11 | Main | ||
Living Room | 18 x 13 | Main | ||
Primary Bedroom | 14 x 14 | Second | ||
Rec Room | 40 x 16 | Basement | ||
Study/Office | 10 x 9 | Main | ||
Utility Room | 14 x 13 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool