
Property Attributes
- MLS#859882
- TypeSingle Family
- CountyMONTGOMERY
- CityWashington TWP
- Zip45429
- Style2 Story
- Price$ 2,300,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Lot Size26.3415 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Unmatched elegance is found in this 1820's Brick Colonial Estate property nestled on a wooded 26.3415 acre property in the heart of Washington Township. The brick colonial residence features 9 bedrooms, 6 full bathrooms, a spring house, in-ground pool and pool house, stocked pond, horse barn and additional metal pole barn, and pastures. The surrounding woods provide unparalleled privacy just minutes from Kettering / Oakwood / Centerville. Property consists of 4 separate parcels.
Price History | |
---|---|
3/24/2022 | Listed $2,600,000 |
5/16/2022 | 12% - $2,300,000 |
General Features
Basement | Full, Unfinished |
---|---|
Cooling | None |
Directions | Rahn Road to Country Place Road - Dead ends into W David Parkway (PRIVATE DRIVE - DO NOT ENTER WITHOUT APPOINTMENT) |
Garage | 3 Car, Attached, Detached, Opener |
Heating | Propane |
Levels | 2 Story |
Property Type | Residential |
School District | Centerville |
Sub Type | Single Family |
Utilities | City Water, Propane (Rented), Sanitary Sewer, Well |
Windows | Bay/BayBow |
Zoning | Residential |
Interior Features
Fireplace | Three or More |
---|---|
Inside Features | Electric Water Heater, Gas Water Heater |
Kitchen Features | Island |
Number Of Full Baths On Level 1 | 3 |
Number Of Full Baths On Level 2 | 3 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 17 |
Total Rooms | 17 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | 26.3415 acres |
Lot Size Source | Assessor's Data |
Outside Features | Fence, Inground Pool, Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 17 | Second | ||
Bedroom | 13 x 14 | Second | ||
Bedroom | 12 x 9 | Main | ||
Bedroom | 13 x 18 | Main | ||
Bedroom | 17 x 9 | Second | ||
Bedroom | 13 x 17 | Second | ||
Bedroom | 10 x 16 | Second | ||
Bedroom | 11 x 12 | Main | ||
Dining Room | 16 x 12 | Main | ||
Entry Room | 11 x 12 | Main | ||
Kitchen | 14 x 15 | Main | ||
Loft | 12 x 22 | Second | ||
Other | 7 x 14 | Second | ||
Other | 7 x 13 | Main | ||
Primary Bedroom | 13 x 20 | Second | ||
Rec Room | 18 x 22 | Main | ||
Study/Office | 10 x 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool