
Property Attributes
- MLS#854677
- TypeBackup
- CountyMONTGOMERY
- CityKettering
- NeighborhoodEverett Jones Sec 01
- Zip45419
- Style2 Story
- Price$ 799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6012
- Lot Size1 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Super HUGE 5 bedroom, 5 and a half bath house in a private neighborhood in West Kettering! With over 6000 sq ft, this house has two master suites, one on the 1st floor and another on the second! Or, one can be a mother-in-law suite or teen room! AND...every bedroom has it own bathroom and walk in closet!!! To top it off, there is an elevator that through runs the entire house, from the garage to the 2nd floor, a waterfall behind the house and the front walkway is heated! There are also three laundry rooms, one on all 3 floors! The current owners added the 2nd floor master and extended the garage, so the sq ft in the county records is without the added living space. Check out the spacious lower level with patio doors leading to the deck and serene, park-like setting! UPDATES: fresh paint throughout (2022) new carpet throughout (2022) furnace & AC (2019) electric (2010) water heater (2019) sump pump (2019) garage door circuit boards (2022) You gotta see all this beautiful house has to offer! Schedule a private showing then make an offer!
Price History | |
---|---|
12/8/2021 | Listed $850,000 |
5/23/2022 | 6% - $799,000 |
General Features
Adaptations | Elevator/grab bars |
---|---|
Appliances | Cooktop, Dishwasher, Garbage Disposal, Range, Refrigerator |
Basement | Finished, Full, Semi-Finished, Walkout |
Cooling | Central |
Directions | Springboro Pk to Stroop to Ridgeway Rd, turn left at the fork at Ridgeway & Stonehaven then turn left onto Uplands Camp. House is on the right. |
Garage | 3 Car, Attached, Opener, Storage |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 500.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
School District | Kettering |
Sub Type | Single Family |
Utilities | City Water, Natural Gas, Storm Sewer |
Windows | Wood Frame |
Zoning | Residential |
Interior Features
Disability Adapted Yn | Yes |
---|---|
Fireplace | Gas, Glass Doors, Three or More |
Inside Features | Paddle Fans, Walk in Closet, Wet Bar, Jetted Tub |
Kitchen Features | Island, Pantry |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 3 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 12 |
Total Rooms | 12 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | 1 acre |
Lot Size Source | Assessor's Data |
Lot Square Footage | 43560 |
Outside Features | Deck, Partial Fence, Patio, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | Basement | ||
Bedroom | 13 x 18 | Second | ||
Bedroom | 12 x 15 | Second | ||
Dining Room | 15 x 14 | Main | ||
Eat In Kitchen | 18 x 22 | Main | ||
Entry Room | 10 x 18 | Main | ||
Living Room | 18 x 19 | Main | ||
Primary Bedroom | 15 x 26 | Second | ||
Primary Bedroom | 15 x 18 | Main | ||
Rec Room | 21 x 47 | Basement | ||
Study/Office | 12 x 14 | Main | ||
Utility Room | 29 x 51 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool