
Property Attributes
- MLS#605078
- TypeSingle Family
- CountyBOONE
- CityVerona
- AreaRichwd-Un-Wal-Ver-SB
- Zip41092
- StyleRanch
- Price$ 278,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size3.04 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
A step back in time! This immaculate brick home sits on beautiful 3 acre lot with mature trees, barn with 2 stalls/electric/loft, additional metal building with electric. Kitchen appliances stay including wall oven, cooktop and fridge. Corian counter. Gleaming hardwood flooring in bedrooms, bath has been updated. Lower level has walkout, stationary tub, toilet and shower. You will not want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Walton-Verona Elementary | Walton-Verona Middle | Walton-Verona High |
Price History | |
---|---|
6/16/2022 | Listed $299,900 |
6/24/2022 | 4% - $289,900 |
8/11/2022 | 5% - $278,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Full |
City | Verona |
Construction Materials | Brick |
Cooling | Window Unit(s) |
County | Boone |
Directions | i75s to crittenden exit 166, right on violet, left on lebanon, left on waller, home on the right |
Elementary School | Walton-Verona Elementary |
Full Baths | 1 |
Garage Spaces, Detached Garage | 0.0 |
Half Baths | 1 |
Heating | Radiant, See Remarks, Electric |
High School | Walton-Verona High |
Interior Features | Ceiling Fan(s), Attic Storage |
Levels | One |
Lot Size Square Feet | 132562.0 |
MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
Middle/Junior High School | Walton-Verona Middle |
Mlsareaminor | K11 - Richwd/Un/Wal/Ver/SB |
New Construction | No |
Other Structures | Barn(s), Outbuilding |
Patio/Porch Features | Covered, Porch |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Walton Verona Indep |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Waller |
Structure Type | House |
Total Rooms | 6 |
Utilities | Cable Available, Water Available |
View | Trees/Woods, Valley |
View Y/N | Yes |
Year Built | 1963 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Kitchen Appliances | Electric Cooktop, Refrigerator |
Laundry Features | In Basement |
Living Area Units | Square Feet |
Room Type | Living Room, Bedroom 3, Bedroom 2, Dining Room, Primary Bedroom, Kitchen |
Street Suffix | Road |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Living Area | 936.0 |
---|---|
Building Area Total | 936.0 |
Foundation Details | Block |
Land Lease Type | Fee |
Lot Dimensions | 214 front |
Lot Size Acres | 3.04 |
Lot Size Area | 3.04 |
Lot Size Source | Realist |
Lot Size Units | Acres |
Other Equipment | Dehumidifier |
Parking Features | Driveway |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool