
Property Attributes
- MLS#604432
- TypeSingle Family
- CountyBOONE
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- Zip41091
- StyleTraditional
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3563
- Lot Size0.46 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Beautiful Kennedy custom built home located in the Sir Barton section of desirable Triple Crown*Incredible open floor plan was designed for today's lifestyles*Main level study tucked behind handsome French doors*Formal dining room features bay area and gorgeous crown molding*Spacious owner's suite and two additional bedrooms on upper level*Basement boasts expansive family room complete with board and batten accented recreation area, fourth bedroom and plenty of storage in unfinished area*Rear deck is the perfect place to relax while enjoying the private setting*Full irrigation system*Newer HVAC systems newer roof offer peace of mind*Access to the Country Club* You don't want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
New Haven Elementary | Gray Middle School | Ryle High |
Price History | |
---|---|
5/27/2022 | Listed $689,500 |
6/18/2022 | 3% - $669,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Basement | Full |
City | Union |
Construction Materials | Vinyl Siding, Brick, Stone |
Cooling | Central Air |
County | Boone |
Directions | Triple Crown Blvd to R on Sir Barton L on Loftus |
Elementary School | New Haven Elementary |
Full Baths | 3 |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Half Baths | 1 |
Heating | Forced Air |
High School | Ryle High |
Interior Features | Walk-In Closet(s), Sound System, Multi Panel Doors, Recessed Lighting, Soaking Tub, Kitchen Island, Bookcases, Storage, Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Chandelier, High Ceilings, French Doors |
Lot Size Square Feet | 20038.0 |
MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
Middle/Junior High School | Gray Middle School |
Mlsareaminor | K11 - Richwd/Un/Wal/Ver/SB |
New Construction | No |
Patio/Porch Features | Covered, Porch, Deck |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Boone Co Public |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Loftus |
Structure Type | House |
Total Rooms | 10 |
View | Trees/Woods |
Virtual Tour | https://player.vimeo.com/video/713893226 |
Year Built | 2000 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Marble |
Fireplace Y/N | Yes |
Heater Fuel Type | Natural Gas |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Double Oven, Disposal, Microwave, Electric Range, Refrigerator |
Laundry Features | Main Level |
Living Area Units | Square Feet |
Room Type | Living Room, Laundry, Office, Bedroom 3, Bedroom 2, Bedroom 4, Dining Room, Breakfast Room, Family Room, Entry, Primary Bedroom, Kitchen |
Street Suffix | Lane |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Wood Frames, Insulated Window(s), Bay Window(s), Picture Window(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3563.0 |
---|---|
Building Area Total | 3563.0 |
Foundation Details | Poured Concrete |
Frontage Length | 3 |
Land Lease Type | Fee |
Lot Dimensions | irr |
Lot Features | Sprinklers In Rear, Cul-De-Sac, Sprinklers In Front, See Remarks |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Source | Realist |
Lot Size Units | Acres |
Other Equipment | Humidifier |
Parking Features | Garage Faces Side, Garage Door Opener, Driveway, Oversized |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool