
Property Attributes
- MLS#1744672
- TypePending
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- NeighborhoodAnderson Twp.
- Zip45230
- StyleTransitional
- Year Built1954
- Taxes$ 11000
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size697 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Approx. 5,000 sf of living space inside this fabulous custom build 2 story home in prestigious Watch Hill! Features 1st flr Primary Bed Rm. 4 add. Bed Rms & 4.5 Baths. Private pool on a 1.25 acre wooded lot. Attractive gourmet Kit, spacious Living Rm has stone fireplace & walkout to deck. Main floor Study. Rec Rm w/bar, media, full Bath & fully equipped Kitchen in the walk out finished LL. Great opportunity to close in July & enjoy the beautiful & entertaining outdoors.
High School |
---|
Forest Hills Local S High School |
Price History | |
---|---|
6/29/2022 | Listed $850,000 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
Architectural Style | Transitional |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 20 |
Directions | Beechmont Ave. to Salem Rd. Left Birney Ln. Right Watch Point Dr. |
Exterior Features | Deck, Patio, Porch, Wooded Lot |
Garage Spaces, Detached Garage | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Forest Hills Local S |
Interior Features | 9Ft + Ceiling, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 697.0 |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Occupancy | Negotiable |
Pool Y/N | Diving Board, In-Ground |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Street Name | Watch Point |
Suburb | Anderson Twp. |
Total Rooms | 12 |
Township | Anderson |
Validated | True |
View | Valley |
Year Built | 1954 |
Interior Features
Basementfeat | Finished, Fireplace, Glass Blk Wind, Walkout |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 270 |
Bedroom 3 Area | 143 |
Bedroom2 | 18x15 Level: 2 |
Bedroom2dim | 18 x 15 |
Bedroom2len | 18 |
Bedroom2wid | 15 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroom4 | 13x10 Level: 2 |
Bedroom4area | 130 |
Bedroom4dim | 13 x 10 |
Bedroom4len | 13 |
Bedroom4wid | 10 |
Bedroom5 | 12x12 Level: 1 |
Bedroom5area | 144 |
Bedroom5dim | 12 x 12 |
Bedroom5len | 12 |
Bedroom5wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 17x10 Level: 1 |
Breakfastroomarea | 170 |
Breakfastroomdim | 17 x 10 |
Breakfastroomlen | 17 |
Breakfastroomwid | 10 |
Dining Room | 16x13 Level: 1 |
Dining Room Area | 208 |
Dining Room Dimensions | 16 x 13 |
Diningroomfeat | Chandelier, French Doors, Wood Floor |
Diningroomlen | 16 |
Diningroomwid | 13 |
Entry | 14x11 Level: 1 |
Entryfoyer | Open Foyer, Tile Floor, Transom/Sidelit |
Entrylen | 14 |
Entrywid | 11 |
Family Room | 24x15 Level: Lower |
Family Room Area | 360 |
Family Room Dimensions | 24 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Tile Floor, Walkout |
Familyroomlen | 24 |
Familyroomwid | 15 |
Fireplace Features | Brick, Stone, Wood |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 19x13 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Tile Floor, Walkout, Wood Cabinets |
Kitchenarea | 247 |
Kitchendim | 19 x 13 |
Kitchenlen | 19 |
Kitchenwid | 13 |
Laundryroom | 9x8 Level: 1 |
Laundryroomarea | 72 |
Laundryroomdim | 9 x 8 |
Laundryroomlen | 9 |
Laundryroomwid | 8 |
Living Room | 25x15 Level: 1 |
Livinggreatrmarea | 375 |
Livinggreatrmdim | 25 x 15 |
Livinggreatrmlen | 25 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Primary Bedroom | 20x13 Level: 1 |
Recreationroom | 26x12 Level: Lower |
Recreationroomarea | 312 |
Recreationroomdim | 26 x 12 |
Recreationroomlen | 26 |
Recreationroomwid | 12 |
Street Suffix | Drive |
Studylibden | 15x8 Level: Lower |
Studylibdenarea | 120 |
Studylibdendim | 15 x 8 |
Studylibdenlen | 15 |
Studylibdenwid | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Casement, Insulated |
Exterior Features
Living Area | 0.0 |
---|---|
Fencing | Wood |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 1.259 |
Lot Size Acres | 0.016 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool