
Property Attributes
- MLS#1739004
- TypePending
- CountyFAYETTE
- CityPerry Twp
- AreaFayette County
- NeighborhoodFayette County
- Zip43160
- StyleRanch
- Year Built1975
- Taxes$ 2656
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size17.76 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Gorgeous, secluded park like setting.1 story, 3 bed, 2 bath, w/ 17.76 acres, lots of mature trees, backs up to creek. M. bedroom w/ En suite. Kitchen/dining room leads out to three season room that leads out to 24x14 deck. 2 car concrete floor garage w/ opener.40x30 barn,32x24 pole barn & 12X8 shed. A MUST SEE!!
High School |
---|
Miami Trace Local High School |
Price History | |
---|---|
5/14/2022 | Listed $450,000 |
5/25/2022 | 12% - $399,900 |
7/18/2022 | 13% - $350,000 |
General Features
Access | County Road |
---|---|
Appliances | Electric Cooktop, Oven/Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Crawl |
Carport Spaces | 0.0 |
City | Perry Twp |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | None |
County | Fayette |
Days on Market | 85 |
Directions | From Washington Courthouse 62 W. Left on Stafford Rd. Left on Greenfield Sabina Road. Property is on the right. |
Exterior Features | Deck, Porch, Wooded Lot |
Farmtype | Recreational, Tree |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Baseboard, Electric |
High School District | Miami Trace Local SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 773626.0 |
MLS Area | Fayette-E35 |
Miscellaneous | 220 Volt, Ceiling Fan |
New Construction | No |
Occupancy | Tenant Right |
Price Per Square Foot | 0.0 |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Street Name | Greenfield Sabina |
Suburb | Fayette County |
Total Rooms | 6 |
Township | Perry |
Validated | True |
View | Woods |
Year Built | 1975 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 143 |
Bedroom 3 Area | 100 |
Bedroom2 | 11x13 Level: 1 |
Bedroom2dim | 11 x 13 |
Bedroom2len | 11 |
Bedroom2wid | 13 |
Bedroom3 | 10x10 Level: 1 |
Bedroom3dim | 10 x 10 |
Bedroom3len | 10 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 12x10 Level: 1 |
Dining Room Area | 120 |
Dining Room Dimensions | 12 x 10 |
Diningroomlen | 12 |
Diningroomwid | 10 |
Farmdescription | Farm w/House |
Fireplace Features | Brick, Insert, Wood |
Full Baths | 2 |
Kitchen | 12x10 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Wood Cabinets |
Kitchenarea | 120 |
Kitchendim | 12 x 10 |
Kitchenlen | 12 |
Kitchenwid | 10 |
Laundryroom | 4x6 Level: 1 |
Laundryroomarea | 24 |
Laundryroomdim | 4 x 6 |
Laundryroomlen | 4 |
Laundryroomwid | 6 |
Living Room | 13x19 Level: 1 |
Livinggreatrmarea | 247 |
Livinggreatrmdim | 13 x 19 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 19 |
Livingroomfeat | Fireplace, Walkout, WW Carpet |
Primary Bedroom | 11x14 Level: 1 |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Vinyl |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1288.0 |
---|---|
Buildings | Barn, Pole Barn, Shed |
Foundation Details | Block |
Garage/Carport | Front, Garage Attached |
Landdescription | 10 to 19 Acres |
Lot Dimensions | irregular |
Lot Size Acres | 17.76 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool