
Property Attributes
- MLS#1738599
- TypePending
- CountyMONTGOMERY
- CityGerman Twp
- AreaMontgomery Co.
- NeighborhoodMontgomery Co.
- Zip45327
- StyleRanch
- Year Built2015
- Taxes$ 11914
- Price$ 789,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size7.012 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This is the Home you have been waiting for!! Gorgeous Brick ranch sits private in the beautiful wooded 7 acres. 2 bedrooms on the first floor, 3 lower level. 48x36 Pole Barn with an attached inlaw suite, Perfect for extended family to be kept nearby. Amish built custom cabinets, Granite counters, Double refrigerator, powered screens on the deck, vaulted ceilings, shiplap, stone fireplace, walkout in lower level to patio, awesome firepit for outdoor parties. Fan & Osmosis in barn doesn't convey
High School |
---|
Valley View Local High School |
Price History | |
---|---|
5/12/2022 | Listed $829,000 |
6/21/2022 | 5% - $789,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator, Wine Cooler |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | German Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Montgomery |
Days on Market | 70 |
Directions | South on Route 4 to Right on St Rt 725 |
Exterior Features | Balcony, Covered Deck/Patio, Fire Pit, Fireplace, Flag Lot, Porch, Wooded Lot |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Electric, Forced Air, Gas, Heat Pump |
High School District | Valley View Local SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Multi Panel Doors, Vaulted Ceiling, Other |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 305443.0 |
MLS Area | Montgomery-E30 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, CO Detector, Recessed Lights, Satellite, Smoke Alarm, Tech Wiring, Other |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Street Name | St Rt 725 |
Suburb | Montgomery Co. |
Total Rooms | 9 |
Validated | True |
View | Woods |
Year Built | 2015 |
Interior Features
Basementfeat | Finished, Walkout, WW Carpet, Other |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Partial |
Bath4level | Lower |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 255 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 17x15 Level: Lower |
Bedroom3dim | 17 x 15 |
Bedroom3len | 17 |
Bedroom3wid | 15 |
Bedroom4 | 14x13 Level: Lower |
Bedroom4area | 182 |
Bedroom4dim | 14 x 13 |
Bedroom4len | 14 |
Bedroom4wid | 13 |
Bedroom5 | 13x18 Level: Lower |
Bedroom5area | 234 |
Bedroom5dim | 13 x 18 |
Bedroom5len | 13 |
Bedroom5wid | 18 |
Bedroomlevel1 | Yes |
Dining Room | 13x13 Level: 1 |
Dining Room Area | 169 |
Dining Room Dimensions | 13 x 13 |
Diningroomlen | 13 |
Diningroomwid | 13 |
Entry | 18x14 Level: 1 |
Entrylen | 18 |
Entrywid | 14 |
Family Room | 17x32 Level: Lower |
Family Room Area | 544 |
Family Room Dimensions | 17 x 32 |
Familyroom1 | Yes |
Familyroomlen | 17 |
Familyroomwid | 32 |
Fireplace Features | Electric, Gas, Stone |
Full Baths | 3 |
Greatroom | 31x17 Level: 1 |
Half Baths | 1 |
Kitchen | 12x17 Level: 1 |
Kitchen Features | Marble/Granite/Slate, Pantry, Walkout, Other |
Kitchenarea | 204 |
Kitchendim | 12 x 17 |
Kitchenlen | 12 |
Kitchenwid | 17 |
Primary Bedroom | 21x16 Level: 1 |
Recreationroom | 13x13 Level: Lower |
Recreationroomarea | 169 |
Recreationroomdim | 13 x 13 |
Recreationroomlen | 13 |
Recreationroomwid | 13 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Wood |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 0.0 |
---|---|
Buildings | Barn, Green House |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Oversized |
Landdescription | 5 to 9.9 Acres |
Lot Dimensions | 7.012 |
Lot Size Acres | 7.012 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Hold Tank/MuniSource |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool