
Property Attributes
- MLS#4363766
- TypeSingle Family
- CountyCUYAHOGA
- CityRocky River
- AreaRocky River
- NeighborhoodCreek Ridge Estates
- Zip44116
- StyleColonial,Contemporary/Modern
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4788
- Lot Size10,332 SqFt
Data Source:
MLSNow
Property Description
Wow! This is a Stunning home on a wooded lot overlooking scenic Spencer Creek. Near Westwood Country Club, Enjoy Quality Construction on a Private Cul-de-sac of only 6 high end homes. Great open floor plan, Gourmet Kitchen with High end Shaker Cabinets and Quartz counter tops. Wood floors throughout, 1st floor office, Elegant Formal Dining Room, Living Room, Family Room & Mud Room. Master Bedroom with 2 Walk In Closets & Glamour Bath. 3 additional Bedrooms, second floor Laundry Area, all baths with Quartz counters. The walk out lower level features fully finished 1448 sq ft of living space, a large bar and bath. A Gorgeous home in a private and serene setting.
Price History | |
---|---|
4/13/2022 | Listed $949,000 |
5/24/2022 | 2% - $939,000 |
7/7/2022 | 2% - $929,000 |
8/1/2022 | 2% - $919,000 |
8/5/2022 | 3% - $899,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Colonial, Contemporary/Modern |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Snow Removal |
Association Name | Creek Ridge Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access |
Community Features | Public Transportation |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Rocky River CSD |
Exterior Features | Paved Driveway |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 645 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Rocky River CSD |
Listing Agent State License | 370640 |
MLS Area | Rocky River |
Middle/Junior School District | Rocky River CSD |
Pets Allowed | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Active |
Stories | 3 |
Subdivision Name | Creek Ridge Estates |
Terms | Cash, Conventional |
Topography | Hill |
Total Rooms | 9 |
View | Valley, Trees/Woods, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/1-Creek-Ridge-Rocky-River-OH-44116/unbranded |
Interior Features
Above Grade Finished Area | 4788 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4788 |
---|---|
Lot Dimensions | 77x132 |
Lot Features | Cul-De-Sac, Rolling Slope, Stream/Creek, Spring |
Lot Size Acres | 0.2372 |
Lot Size Area | 0.2372 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | Second | Carpet | |
Bedroom | 10 x 11 | Second | Carpet | |
Bedroom | 11 x 14 | Second | Carpet | |
Dining Room | 11 x 14 | First | Luxury Vinyl Tile | |
Eat-in Kitchen | 15 x 15 | First | Luxury Vinyl Tile | |
Great Room | 14 x 16 | First | Luxury Vinyl Tile | |
Laundry | 5 x 6 | Second | Ceramic Tile | |
Living Room | 12 x 16 | First | Luxury Vinyl Tile | |
Master Bedroom | 17 x 16 | Second | Luxury Vinyl Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool