
Property Attributes
- MLS#1743465
- TypeSingle Family
- CountyHAMILTON
- CityMadeira
- AreaMadeira
- NeighborhoodMadeira
- Zip45243
- StyleTraditional
- Year Built1973
- Taxes$ 18882
- Price$ 1,190,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6100
- Lot Size3.572 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Peaceful, private oasis overlooking almost 4 beautiful acres in the Madeira School District! This gorgeous 6100 square foot home is situated on the cul-de-sac of a private drive. The 900 square foot Carriage House is great for guests or in-laws. Newer roof & hvac (2 systems). 30x9 covered front porch and 28x16 deck. Huge primary suite with luxury bath. Amazing lower level perfect for entertaining. Large rooms & tons of storage. Perfect opportunity to own one of the most unique homes in Madeira!
High School |
---|
Madeira City High School |
Price History | |
---|---|
6/20/2022 | Listed $1,250,000 |
7/11/2022 | 5% - $1,190,000 |
General Features
Access | Private Drive |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Madeira |
Close Price | 0.0 |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 55 |
Directions | Shawnee Run to private drive with 3 mailboxes. House sits at the end of the private drive. |
Exterior Features | Covered Deck/Patio, Cul de sac, Deck, Porch, Wooded Lot |
Garage Spaces, Detached Garage | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Madeira City SD |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 155596.0 |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Smoke Alarm |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Shawnee Run |
Suburb | Madeira |
Total Rooms | 15 |
Validated | True |
View | Woods |
Year Built | 1973 |
Interior Features
Basementfeat | Finished, Fireplace, Walkout, WW Carpet |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 289 |
Bedroom 3 Area | 255 |
Bedroom2 | 17x17 Level: 2 |
Bedroom2dim | 17 x 17 |
Bedroom2len | 17 |
Bedroom2wid | 17 |
Bedroom3 | 17x15 Level: 2 |
Bedroom3dim | 17 x 15 |
Bedroom3len | 17 |
Bedroom3wid | 15 |
Bedroom4 | 22x12 Level: 2 |
Bedroom4area | 264 |
Bedroom4dim | 22 x 12 |
Bedroom4len | 22 |
Bedroom4wid | 12 |
Bedroom5 | 13x13 Level: 2 |
Bedroom5area | 169 |
Bedroom5dim | 13 x 13 |
Bedroom5len | 13 |
Bedroom5wid | 13 |
Bedroomlevel1 | Yes |
Breakfastroom | 13x12 Level: 1 |
Breakfastroomarea | 156 |
Breakfastroomdim | 13 x 12 |
Breakfastroomlen | 13 |
Breakfastroomwid | 12 |
Dining Room | 20x13 Level: 1 |
Dining Room Area | 260 |
Dining Room Dimensions | 20 x 13 |
Diningroomfeat | Chair Rail, Chandelier, Wood Floor |
Diningroomlen | 20 |
Diningroomwid | 13 |
Entry | 13x10 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 13 |
Entrywid | 10 |
Family Room | 25x12 Level: Lower |
Family Room Area | 300 |
Family Room Dimensions | 25 x 12 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 25 |
Familyroomwid | 12 |
Fireplace Features | Brick, Marble, Wood |
Full Baths | 3 |
Greatroom | 37x30 Level: Lower |
Greatroomfeat | Walkout, WW Carpet |
Half Baths | 2 |
Kitchen | 19x13 Level: 1 |
Kitchen Features | Eat-In, Island, Pantry, Planning Desk, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 247 |
Kitchendim | 19 x 13 |
Kitchenlen | 19 |
Kitchenwid | 13 |
Laundryroom | 25x16 Level: 1 |
Laundryroomarea | 400 |
Laundryroomdim | 25 x 16 |
Laundryroomlen | 25 |
Laundryroomwid | 16 |
Living Room | 25x16 Level: 1 |
Livinggreatrmarea | 400 |
Livinggreatrmdim | 25 x 16 |
Livinggreatrmlen | 25 |
Livinggreatrmwid | 16 |
Livingroomfeat | Bookcases, Wood Floor |
Primary Bedroom | 21x16 Level: 1 |
Recreationroom | 13x12 Level: Lower |
Recreationroomarea | 156 |
Recreationroomdim | 13 x 12 |
Recreationroomlen | 13 |
Recreationroomwid | 12 |
Street Suffix | Road |
Studyfeatures | Bookcases, Fireplace, Walkout, WW Carpet |
Studylibden | 30x22 Level: Lower |
Studylibdenarea | 660 |
Studylibdendim | 30 x 22 |
Studylibdenlen | 30 |
Studylibdenwid | 22 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Hung, Double Pane, Wood |
Exterior Features
Living Area | 6100.0 |
---|---|
Buildings | Guest House |
Foundation Details | Poured |
Garage/Carport | Garage Detached, Oversized |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 3.572 |
Lot Size Units | Acres |
Parking Features | Driveway |
Trees | Wooded-Heavy |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool